During its 25 year history, CancerCare has had two major fundraising appeals - one in 1989-91 to purchase Slynedales in Lancaster and one in 1996-7 to purchase the Lakes Centre in Kendal. Each Appeal was necessary to meet growing need amongst the local population for therapeutic support in facing cancer.
Our 25th Anniversary finds us yet again having to create more effective space to meet predicted need for our support and we have drawn up ambitious plans to extend and redevelop our centres in Lancaster and Kendal.
| Location | Project | Purpose | Outcome | Capital | Revenue | |
| 1 | Lakes Centre, Kendal | First floor extension over flat roof | Dedicated Children and Young People's Unit; extra therapy rooms upstairs; reorganised rooms downstairs | We can offer a more stable environment to our more vulnerable clients and a greater range of therapeutic choice to all | £200,000 | £200,000 |
| 2 | Slynedales, Lancaster | Replace old pre-fab with purpose-built Arts & Crafts Centre with full disabled access | Re-locate creative therapies to more appropriate space; free up additional therapy rooms in main house | We can broaden creative therapy choices to include pottery as well as woodwork, arts, crafts and jewellery; we can make them accessible to all | £570,000 | £150,000 |
| 3 | Slynedales, Lancaster | Glass-fronted Reception and Waiting Area; covered access to Education Centre and Children and Young People's Unit; first floor extension over flat roof | More welcoming and accessible first contact; all-weather access to specialist facilities; additional, more flexible therapy rooms; first floor external link to garden level | We can offer more individual and group sessions in an extended range of therapeutic areas; we can improve access and safety for all, but especially people with impaired mobility | £600,000 | £300,000 |
| 4 | Slynedales, Lancaster | Improved car-parking and landscaping | More parking for disabled and able-bodied drivers; more paths for wheelchair users; better provision for cyclists | We can accommodate greater numbers of clients who rely on their cars to access our services and offer secure, covered storage for cycles | £120,000 | Nil |
| TOTAL | £1,490,000 | £650,000 |
If we succeed we will be able to extend our provision and support up to 50% more local people affected by a cancer diagnosis in a year. That means around 21,000 therapy sessions could be provided to some 2,200 people each year.